-
Notifications
You must be signed in to change notification settings - Fork 2
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Integrated serial_em multiframe data with io.load
- Loading branch information
1 parent
1a54c45
commit 6cd3d1e
Showing
8 changed files
with
262 additions
and
56 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
60 changes: 60 additions & 0 deletions
60
tomotools/tests/test_data/SerialEM_Multiframe_Test/test_000.mdoc
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,60 @@ | ||
PixelSpacing = 7.88 | ||
Voltage = 300 | ||
Version = SerialEM Version 4.0.20 32-bit, built Feb 17 2023 20:16:11 | ||
ImageFile = test0.mrc | ||
ImageSize = 1024 1024 | ||
DataMode = 1 | ||
|
||
[T = SerialEM: NIST Titan D3094 31-Mar-23 16:24:14 ] | ||
|
||
[T = Tilt axis angle = -90.0, binning = 2 spot = 7 camera = 0 bidir = -0.0] | ||
|
||
[ZValue = 0] | ||
MinMaxMean = 2310 10435 4070.21 | ||
TiltAngle = -0.000488 | ||
StagePosition = -15.99 -8.5543 | ||
StageZ = -123.688 | ||
Magnification = 115000 | ||
Intensity = 0 | ||
ExposureDose = 0 | ||
PixelSpacing = 7.88 | ||
SpotSize = 7 | ||
Defocus = -0.015685 | ||
ImageShift = 0.282358 -0.180588 | ||
RotationAngle = 0 | ||
ExposureTime = 0.524 | ||
Binning = 2 | ||
CameraIndex = 0 | ||
DividedBy2 = 1 | ||
MagIndex = 10 | ||
LowDoseConSet = -4 | ||
CountsPerElectron = 1.65 | ||
PriorRecordDose = 0 | ||
DateTime = 31-Mar-23 16:24:15 | ||
ChannelName = HAADF | ||
UncroppedSize = -1024 -1024 | ||
|
||
[ZValue = 1] | ||
MinMaxMean = 2316 9665 4068.35 | ||
TiltAngle = -0.000488 | ||
StagePosition = -16.0095 -8.5543 | ||
StageZ = -123.688 | ||
Magnification = 115000 | ||
Intensity = 0 | ||
ExposureDose = 0 | ||
PixelSpacing = 7.88 | ||
SpotSize = 7 | ||
Defocus = -0.015685 | ||
ImageShift = 0.282358 -0.180588 | ||
RotationAngle = 0 | ||
ExposureTime = 0.524 | ||
Binning = 2 | ||
CameraIndex = 0 | ||
DividedBy2 = 1 | ||
MagIndex = 10 | ||
LowDoseConSet = -4 | ||
CountsPerElectron = 1.65 | ||
PriorRecordDose = 0 | ||
DateTime = 31-Mar-23 16:24:17 | ||
ChannelName = HAADF | ||
UncroppedSize = -1024 -1024 |
Binary file not shown.
60 changes: 60 additions & 0 deletions
60
tomotools/tests/test_data/SerialEM_Multiframe_Test/test_001.mdoc
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,60 @@ | ||
PixelSpacing = 7.88 | ||
Voltage = 300 | ||
Version = SerialEM Version 4.0.20 32-bit, built Feb 17 2023 20:16:11 | ||
ImageFile = test5.001.mrc | ||
ImageSize = 1024 1024 | ||
DataMode = 1 | ||
|
||
[T = SerialEM: NIST Titan D3094 31-Mar-23 16:27:03 ] | ||
|
||
[T = Tilt axis angle = -90.0, binning = 2 spot = 7 camera = 0 bidir = -0.0] | ||
|
||
[ZValue = 0] | ||
MinMaxMean = 2322 9545 4086.83 | ||
TiltAngle = 5.00054 | ||
StagePosition = -16.107 -8.515 | ||
StageZ = -123.688 | ||
Magnification = 115000 | ||
Intensity = 0 | ||
ExposureDose = 0 | ||
PixelSpacing = 7.88 | ||
SpotSize = 7 | ||
Defocus = -0.0903928 | ||
ImageShift = 0.600434 -0.490882 | ||
RotationAngle = 0 | ||
ExposureTime = 0.524 | ||
Binning = 2 | ||
CameraIndex = 0 | ||
DividedBy2 = 1 | ||
MagIndex = 10 | ||
LowDoseConSet = -4 | ||
CountsPerElectron = 1.65 | ||
PriorRecordDose = 0 | ||
DateTime = 31-Mar-23 16:27:05 | ||
ChannelName = HAADF | ||
UncroppedSize = -1024 -1024 | ||
|
||
[ZValue = 1] | ||
MinMaxMean = 2328 9593 4085.23 | ||
TiltAngle = 5.00054 | ||
StagePosition = -16.107 -8.515 | ||
StageZ = -123.688 | ||
Magnification = 115000 | ||
Intensity = 0 | ||
ExposureDose = 0 | ||
PixelSpacing = 7.88 | ||
SpotSize = 7 | ||
Defocus = -0.0903928 | ||
ImageShift = 0.600434 -0.490882 | ||
RotationAngle = 0 | ||
ExposureTime = 0.524 | ||
Binning = 2 | ||
CameraIndex = 0 | ||
DividedBy2 = 1 | ||
MagIndex = 10 | ||
LowDoseConSet = -4 | ||
CountsPerElectron = 1.65 | ||
PriorRecordDose = 0 | ||
DateTime = 31-Mar-23 16:27:06 | ||
ChannelName = HAADF | ||
UncroppedSize = -1024 -1024 |
Binary file not shown.
60 changes: 60 additions & 0 deletions
60
tomotools/tests/test_data/SerialEM_Multiframe_Test/test_002.mdoc
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,60 @@ | ||
PixelSpacing = 7.88 | ||
Voltage = 300 | ||
Version = SerialEM Version 4.0.20 32-bit, built Feb 17 2023 20:16:11 | ||
ImageFile = test-5.002.mrc | ||
ImageSize = 1024 1024 | ||
DataMode = 1 | ||
|
||
[T = SerialEM: NIST Titan D3094 31-Mar-23 16:24:38 ] | ||
|
||
[T = Tilt axis angle = -90.0, binning = 2 spot = 7 camera = 0 bidir = -0.0] | ||
|
||
[ZValue = 0] | ||
MinMaxMean = 2312 9655 4078.91 | ||
TiltAngle = -5.00151 | ||
StagePosition = -16.029 -8.5543 | ||
StageZ = -123.688 | ||
Magnification = 115000 | ||
Intensity = 0 | ||
ExposureDose = 0 | ||
PixelSpacing = 7.88 | ||
SpotSize = 7 | ||
Defocus = -0.0304367 | ||
ImageShift = 0.245107 -0.01948 | ||
RotationAngle = 0 | ||
ExposureTime = 0.524 | ||
Binning = 2 | ||
CameraIndex = 0 | ||
DividedBy2 = 1 | ||
MagIndex = 10 | ||
LowDoseConSet = -4 | ||
CountsPerElectron = 1.65 | ||
PriorRecordDose = 0 | ||
DateTime = 31-Mar-23 16:24:40 | ||
ChannelName = HAADF | ||
UncroppedSize = -1024 -1024 | ||
|
||
[ZValue = 1] | ||
MinMaxMean = 2324 9397 4072.34 | ||
TiltAngle = -5.00151 | ||
StagePosition = -16.029 -8.5543 | ||
StageZ = -123.688 | ||
Magnification = 115000 | ||
Intensity = 0 | ||
ExposureDose = 0 | ||
PixelSpacing = 7.88 | ||
SpotSize = 7 | ||
Defocus = -0.0304367 | ||
ImageShift = 0.245107 -0.01948 | ||
RotationAngle = 0 | ||
ExposureTime = 0.524 | ||
Binning = 2 | ||
CameraIndex = 0 | ||
DividedBy2 = 1 | ||
MagIndex = 10 | ||
LowDoseConSet = -4 | ||
CountsPerElectron = 1.65 | ||
PriorRecordDose = 0 | ||
DateTime = 31-Mar-23 16:24:41 | ||
ChannelName = HAADF | ||
UncroppedSize = -1024 -1024 |
Binary file not shown.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters