-
Notifications
You must be signed in to change notification settings - Fork 22.6k
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
* Create info.json * Create logo.png * Create logo.png * Create info.json * Create logo.png * Create info.json * Update logo.png * fix link
- Loading branch information
1 parent
3841a69
commit adde842
Showing
6 changed files
with
78 additions
and
0 deletions.
There are no files selected for viewing
28 changes: 28 additions & 0 deletions
28
blockchains/ethereum/assets/0x256D1fCE1b1221e8398f65F9B36033CE50B2D497/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,28 @@ | ||
{ | ||
"name": "Alvey Chain", | ||
"type": "ERC20", | ||
"symbol": "wALV", | ||
"decimals": 18, | ||
"website": "https://www.alveychain.com", | ||
"description": "Alvey Coin is a decentralized blockchain project built on Bitcoin's UTXO model, with support for Ethereum Virtual Machine based smart contracts, and secured by a Proof of Stake consensus.", | ||
"explorer": "https://etherscan.io/token/0x256D1fCE1b1221e8398f65F9B36033CE50B2D497", | ||
"status": "active", | ||
"id": "0x256D1fCE1b1221e8398f65F9B36033CE50B2D497", | ||
"links": [ | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/AlveyChain" | ||
}, | ||
{ | ||
"name": "github", | ||
"url": "https://github.com/AlveyCoin" | ||
}, | ||
{ | ||
"name": "telegram", | ||
"url": "https://t.me/AlveyChain" | ||
} | ||
], | ||
"tags": [ | ||
"nft" | ||
] | ||
} |
Binary file added
BIN
+41 KB
blockchains/ethereum/assets/0x256D1fCE1b1221e8398f65F9B36033CE50B2D497/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
25 changes: 25 additions & 0 deletions
25
blockchains/ethereum/assets/0x6E2a43be0B1d33b726f0CA3b8de60b3482b8b050/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,25 @@ | ||
{ | ||
"name": "Arkham", | ||
"type": "ERC20", | ||
"symbol": "ARKM", | ||
"decimals": 18, | ||
"website": "https://www.arkhamintelligence.com/", | ||
"description": "ARKM is an intel-to-earn and incentive system that help to balance the token economy, with ARKM entering circulation via intel-to-earn payments and ARKM rewards, and cycling out of circulation via pay-in-ARKM platform purchases and exchange fees.", | ||
"explorer": "https://etherscan.io/token/0x6e2a43be0b1d33b726f0ca3b8de60b3482b8b050", | ||
"status": "active", | ||
"id": "0x6E2a43be0B1d33b726f0CA3b8de60b3482b8b050", | ||
"links": [ | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/arkhamintel" | ||
}, | ||
{ | ||
"name": "coinmarketcap", | ||
"url": "https://coinmarketcap.com/currencies/arkham/" | ||
}, | ||
{ | ||
"name": "telegram", | ||
"url": "https://t.me/arkhamintelligence" | ||
} | ||
] | ||
} |
Binary file added
BIN
+22.2 KB
blockchains/ethereum/assets/0x6E2a43be0B1d33b726f0CA3b8de60b3482b8b050/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
25 changes: 25 additions & 0 deletions
25
blockchains/ethereum/assets/0xde67d97b8770dC98C746A3FC0093c538666eB493/info.json
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,25 @@ | ||
{ | ||
"name": "Bitrock", | ||
"type": "ERC20", | ||
"symbol": "BITROCK", | ||
"decimals": 9, | ||
"website": "https://bit-rock.io", | ||
"description": "Bitrock is an Ethereum sidechain IBFT 2.0 Proof of Authority (PoA) blockchain with near-zero native gas fees.", | ||
"explorer": "https://etherscan.io/token/0xde67d97b8770dc98c746a3fc0093c538666eb493", | ||
"status": "active", | ||
"id": "0xde67d97b8770dC98C746A3FC0093c538666eB493", | ||
"links": [ | ||
{ | ||
"name": "twitter", | ||
"url": "https://twitter.com/BitRockChain" | ||
}, | ||
{ | ||
"name": "coinmarketcap", | ||
"url": "https://coinmarketcap.com/currencies/bitrock/" | ||
}, | ||
{ | ||
"name": "telegram", | ||
"url": "https://t.me/Bitrockchain" | ||
} | ||
] | ||
} |
Binary file added
BIN
+17.4 KB
blockchains/ethereum/assets/0xde67d97b8770dC98C746A3FC0093c538666eB493/logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.