Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Alteração nos campos do Relatório de vendas da solução split de pagamentos do Mercado Pago #2192

Open
wants to merge 1 commit into
base: development
Choose a base branch
from
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Original file line number Diff line number Diff line change
Expand Up @@ -17,12 +17,12 @@ curl --location --request DELETE 'https://api.mercadopago.com/v1/reports/marketp

## DELETE Event
```curl
curl --location --request DELETE 'https://api.mercadopago.com/v1/reports/marketplace_sellers_sales/events/{{event_id}}' \
curl --location --request DELETE 'https://api.mercadopago.com/v1/reports/marketplace_sellers_sales/events/{{event_id}}' \
--header 'Authorization: Bearer {{TOKEN}}'
```

## DELETE Notifier
```curl
curl --location --request DELETE 'https://api.mercadopago.com/v1/reports/{{notifier_id}}' \
curl --location --request DELETE 'https://api.mercadopago.com/v1/reports/{{notifier_id}}' \
--header 'Authorization: Bearer {{TOKEN}}'
```
Original file line number Diff line number Diff line change
Expand Up @@ -8,7 +8,9 @@ You can find descriptions of each field present in the report in the table below
| **Payment** | Identification number of each payment. |
| **Status description** | Payment status. It can be **Approved** if the payment has already been approved, or **Rejected** if it has been rejected. |
| **Status Detail** | Details of the payment status. For payments with the status **Approved**, the detail will be **accredited**. However, for rejected payments, you can obtain three different details depending on the reasons for rejection. You can find out why and how to resolve them in our documentation on [improving payment approval](/developers/en/docs/checkout-pro/how-tos/improve-payment-approval/reasons-for-rejection). |
| **Purchase order** | Purchase order number. |
| **Order ID** | Purchase order number. |
| **External Reference** | Field used to be filled with the integration ID (used for reconciliations). |
| **Metadata** | Field for free use (commonly contains content in JSON format). |
| **Payment method type** | Indicates the payment method used for the purchase, whether it's a credit card, debit card, or other means. |
| **Transaction amount LC** | Gross transaction value. |
| **Created and Approved Date** | Dates of payment creation and approval, respectively. |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -8,7 +8,9 @@ Puedes ver la descripción de cada campo presente en el informe en la tabla a co
| **Payment** | Número de identificación de cada pago. |
| **Status description** | Estado del pago. Puede ser **Approved**, si el pago ya está aprobado, o **Rejected**, en caso de que haya sido rechazado. |
| **Status Detail** | Detalles del status del pago. Para aquellos pagos cuyo status sea **Approved**, el detail será **accredited**. En cambio, para los pagos rechazados podrás obtener tres details distintos dependiendo de los motivos del rechazo. Puedes consultar a qué se deben y cómo solucionarlos en nuestra documentación para [mejorar la aprobación de pagos](/developers/es/docs/checkout-pro/how-tos/improve-payment-approval/reasons-for-rejection). |
| **Purchase order** | Número de orden de la compra. |
| **Order ID** | Número de orden de la compra. |
| **External Reference** | Campo utilizado para completar con el id de la integración (usado para conciliaciones). |
| **Metadata** | Campo de uso libre (comúnmente contenido en formato json). |
| **Payment method type** | Indica el método de pago con el que fue realizada la compra, ya sea tarjeta de crédito, de débito, u otros medios. |
| **Transaction amt. LC** | Valor bruto de la transacción. |
| **Created y Approved Date Date** | Fechas de la creación del pago y de su aprobación, respectivamente. |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -8,7 +8,9 @@ Veja a descrição de cada campo presente no relatório na tabela abaixo.
| **Payment** | Número de identificação de cada pagamento. |
| **Status description** | Estado do pagamento. Pode ser **Approved**, se o pagamento já foi aprovado, ou **Rejected**, caso tenha sido recusado. |
| **Status Detail** | Detalhes do status do pagamento. Para pagamentos com status **Approved**, o detail será **accredited**. Por outro lado, para pagamentos rejeitados, você pode obter três details diferentes, dependendo das razões da rejeição. Você pode consultar as razões e como resolvê-las em nossa documentação para [melhorar a aprovação de pagamentos](/developers/pt/docs/checkout-pro/how-tos/improve-payment-approval/reasons-for-rejection). |
| **Purchase order** | Número do pedido de compra. |
| **Order ID** | Número do pedido de compra. |
| **External Reference** | Campo usado para preencher com o ID de integração (usado para conciliações). |
| **Metadata** | Campo de uso livre (comumente contém conteúdo em formato JSON). |
| **Payment method type** | Indica o método de pagamento utilizado para a compra, seja cartão de crédito, débito ou outros meios. |
| **Transaction amt. LC** | Valor bruto da transação. |
| **Created y Approved Date Date** | Datas de criação do pagamento e de sua aprovação, respectivamente. |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -215,7 +215,7 @@ curl --location --request PUT 'https://api.mercadopago.com/v1/reports/marketplac

## PUT Notifier

#### Email
### Email

> Ao realizar uma solicitação PUT a Notifier Email, lembre-se de incluir os parâmetros obrigatórios a seguir: `type`, `data` (`recipients`) e `description`.

Expand Down