-
Notifications
You must be signed in to change notification settings - Fork 124
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
* insert shebang and script check * pre-commit run * convert to dict of name and url * convert more to dict * convert publications * remove comma * Update data/packages.yml Co-authored-by: Meesum Qazalbash <[email protected]> * fix __main__ loop and define class Author(TypedDict) TODO author validation * make script path absolute * revert reposition of module level vars * reapply somehow disappeared abs dir change * raise ValueError on non-https author URLs fix yaml whitespace --------- Co-authored-by: Meesum Qazalbash <[email protected]> Co-authored-by: Janosh Riebesell <[email protected]>
- Loading branch information
1 parent
1293330
commit a59d334
Showing
8 changed files
with
577 additions
and
234 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,47 +1,97 @@ | ||
- title: Latent Space Policies for Hierarchical Reinforcement Learning | ||
url: https://arxiv.org/abs/1804.02808 | ||
date: 2018-04-09 | ||
authors: Tuomas Haarnoja, Kristian Hartikainen, Pieter Abbeel, Sergey Levine | ||
authors: | ||
- name: Tuomas Haarnoja | ||
- name: Kristian Hartikainen | ||
- name: Pieter Abbeel | ||
- name: Sergey Levine | ||
description: Uses normalizing flows, specifically RealNVPs, as policies for reinforcement learning and also applies them for the hierarchical reinforcement learning setting. | ||
|
||
- title: Analyzing Inverse Problems with Invertible Neural Networks | ||
url: https://arxiv.org/abs/1808.04730 | ||
date: 2018-08-14 | ||
authors: Lynton Ardizzone, Jakob Kruse, Sebastian Wirkert, Daniel Rahner, Eric W. Pellegrini, Ralf S. Klessen, Lena Maier-Hein, Carsten Rother, Ullrich Köthe | ||
authors: | ||
- name: Lynton Ardizzone | ||
- name: Jakob Kruse | ||
- name: Sebastian Wirkert | ||
- name: Daniel Rahner | ||
- name: Eric W. Pellegrini | ||
- name: Ralf S. Klessen | ||
- name: Lena Maier-Hein | ||
- name: Carsten Rother | ||
- name: Ullrich Köthe | ||
description: Normalizing flows for inverse problems. | ||
|
||
- title: NeuTra-lizing Bad Geometry in Hamiltonian Monte Carlo Using Neural Transport | ||
url: https://arxiv.org/abs/1903.03704 | ||
date: 2019-03-09 | ||
authors: Matthew Hoffman, Pavel Sountsov, Joshua V. Dillon, Ian Langmore, Dustin Tran, Srinivas Vasudevan | ||
authors: | ||
- name: Matthew Hoffman | ||
- name: Pavel Sountsov | ||
- name: Joshua V. Dillon | ||
- name: Ian Langmore | ||
- name: Dustin Tran | ||
- name: Srinivas Vasudevan | ||
description: Uses normalizing flows in conjunction with Monte Carlo estimation to have more expressive distributions and better posterior estimation. | ||
|
||
- title: 'SRFlow: Learning the Super-Resolution Space with Normalizing Flow' | ||
- title: "SRFlow: Learning the Super-Resolution Space with Normalizing Flow" | ||
url: https://arxiv.org/abs/2006.14200 | ||
date: 2020-06-25 | ||
authors: Andreas Lugmayr, Martin Danelljan, Luc Van Gool, Radu Timofte | ||
authors: | ||
- name: Andreas Lugmayr | ||
- name: Martin Danelljan | ||
- name: Luc Van Gool | ||
- name: Radu Timofte | ||
description: Uses normalizing flows for super-resolution. | ||
|
||
- title: Faster Uncertainty Quantification for Inverse Problems with Conditional Normalizing Flows | ||
url: https://arxiv.org/abs/2007.07985 | ||
date: 2020-07-15 | ||
authors: Ali Siahkoohi, Gabrio Rizzuti, Philipp A. Witte, Felix J. Herrmann | ||
authors: | ||
- name: Ali Siahkoohi | ||
- name: Gabrio Rizzuti | ||
- name: Philipp A. Witte | ||
- name: Felix J. Herrmann | ||
description: Uses conditional normalizing flows for inverse problems. [[Video](https://youtu.be/nPvZIKaRBkI)] | ||
|
||
- title: Targeted free energy estimation via learned mappings | ||
url: https://aip.scitation.org/doi/10.1063/5.0018903 | ||
date: 2020-10-13 | ||
authors: Peter Wirnsberger, Andrew J. Ballard, George Papamakarios, Stuart Abercrombie, Sébastien Racanière, Alexander Pritzel, Danilo Jimenez Rezende, Charles Blundell | ||
authors: | ||
- name: Peter Wirnsberger | ||
- name: Andrew J. Ballard | ||
- name: George Papamakarios | ||
- name: Stuart Abercrombie | ||
- name: Sébastien Racanière | ||
- name: Alexander Pritzel | ||
- name: Danilo Jimenez Rezende | ||
- name: Charles Blundell | ||
description: Normalizing flows used to estimate free energy differences. | ||
|
||
- title: On the Sentence Embeddings from Pre-trained Language Models | ||
url: https://aclweb.org/anthology/2020.emnlp-main.733 | ||
date: 2020-11-02 | ||
authors: Bohan Li, Hao Zhou, Junxian He, Mingxuan Wang, Yiming Yang, Lei Li | ||
authors: | ||
- name: Bohan Li | ||
- name: Hao Zhou | ||
- name: Junxian He | ||
- name: Mingxuan Wang | ||
- name: Yiming Yang | ||
- name: Lei Li | ||
description: Proposes to use flows to transform anisotropic sentence embedding distributions from BERT to a smooth and isotropic Gaussian, learned through unsupervised objective. Demonstrates performance gains over SOTA sentence embeddings on semantic textual similarity tasks. Code available at <https://github.com/bohanli/BERT-flow>. | ||
|
||
- title: Normalizing Kalman Filters for Multivariate Time Series Analysis | ||
url: https://assets.amazon.science/ea/0c/88b7bdd54eae8c08983fa4cc3e06/normalizing-kalman-filters-for-multivariate-time-series-analysis.pdf | ||
date: 2020-12-06 | ||
authors: Emmanuel de Bézenac, Syama Sundar Rangapuram, Konstantinos Benidis, Michael Bohlke-Schneider, Richard Kurle, Lorenzo Stella, Hilaf Hasson, Patrick Gallinari, Tim Januschowski | ||
authors: | ||
- name: Emmanuel de Bézenac | ||
- name: Syama Sundar Rangapuram | ||
- name: Konstantinos Benidis | ||
- name: Michael Bohlke-Schneider | ||
- name: Richard Kurle | ||
- name: Lorenzo Stella | ||
- name: Hilaf Hasson | ||
- name: Patrick Gallinari | ||
- name: Tim Januschowski | ||
description: Augments state space models with normalizing flows and thereby mitigates imprecisions stemming from idealized assumptions. Aimed at forecasting real-world data and handling varying levels of missing data. (Also available at [Amazon Science](https://amazon.science/publications/normalizing-kalman-filters-for-multivariate-time-series-analysis).) |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.