This is a non-profit organization which fundraises and donates to those who contribute to the Bitcoin ecosystem including individuals, projects, and other forms of organizations and activities. / 非盈利性基金,主要是筹集资金,并捐给为比特币生态做出贡献的相关个人、相关项目以及其他形式的组织和活动等。
- Any person can donate to the fund. The donations cannot be used for any commercial purpose. / 任何人都可以捐赠,捐赠不可带任何商业目的,基金不承诺为捐赠人做任何商业目的的宣传。
- Donations can not be revoked after the donation. The donors can not refund the donations for any reason, otherwise they will be listed on the blacklist. / 捐赠后不得出尔反尔,不得以任何理由和形式索取捐赠资金,否则列入黑名单公示。
- The fund will donate to the donee or project after a comprehensive assessment and it will publicize the list of donees or projects. / 经过综合评定后会对受捐赠人或项目进行捐赠,同时公开受捐赠者或项目名单。
- The donation Bitcoin address / 捐赠比特币地址:
3MfwVG6jq3HGwWmKX6m7DwdvAkLPyF8hLJ
- DNS verification:
$ dig -t TXT donation.hardcore.fund @8.8.8.8
- DNS verification:
- Fund Manager / 基金负责人:Pan Zhibiao / 潘志彪, [email protected]
- Executive Director / 执行董事:Dovey Wan,[email protected]
Donor / 捐赠人 | Amount / 金额 | Time / 时间 | Remarks / 备注 |
---|---|---|---|
Poolin 币印 | 10.0000 BTC | 2018-10-31 | |
Lang Zicheng 郎梓成 | 0.0100 BTC | 2018-11-01 | |
Anonymous 匿名 | 0.1000 BTC | 2018-11-01 | |
Anonymous 匿名 | 0.0120 BTC | 2018-11-02 | |
晶超 | 5.0000 BTC | 2018-11-05 | |
星空 | 5.0000 BTC | 2018-11-05 | |
比特神犬大鸡翼 | 1.0000 BTC | 2018-11-05 | |
大白鲨 | 1.0000 BTC | 2018-11-05 | |
七彩神仙鱼 | 1.0000 BTC | 2018-11-05 | |
CoinBene满币 | 2.5000 BTC | 2018-11-05 | |
首富王瑞锡 | 1.0000 BTC | 2018-11-05 | |
宝二爷夫人洋洋 | 1.0000 BTC | 2018-11-05 | |
行云科技甘峰 | 1.0000 BTC | 2018-11-05 | |
孟鼎霖 | 1.0000 BTC | 2018-11-05 | |
BHEX巨建华 | 1.0000 BTC | 2018-11-05 | |
泽宇 | 1.0000 BTC | 2018-11-05 | |
avalon森林人 | 5.0000 BTC | 2018-11-05 | |
andy | 1.0000 BTC | 2018-11-05 | |
千捷 | 1.0000 BTC | 2018-11-05 | |
张星星 | 1.0000 BTC | 2018-11-05 | |
大漠戈壁 | 1.0000 BTC | 2018-11-05 | |
BTW陈龙 | 1.0000 BTC | 2018-11-05 | |
Qtum基金会 | 5.0000 BTC | 2018-11-05 | |
币牛牛黄锦 | 1.0000 BTC | 2018-11-05 | |
神马杨博士 | 1.0000 BTC | 2018-11-05 | |
杜均 | 2.0000 BTC | 2018-11-05 | |
Mixin Labs | 5.0000 BTC | 2018-11-05 | |
Anonymous 匿名 | 0.0100 BTC | 2018-11-06 | |
Anonymous 匿名 | 0.1000 BTC | 2018-11-06 | |
Bitcoin Diamond Foundation | 1.0000 BTC | 2018-11-06 | |
Anonymous 匿名 | 0.0200 BTC | 2018-11-06 | |
Anonymous 匿名 | 0.4990 BTC | 2018-11-06 | |
Anonymous 匿名 | 0.0200 BTC | 2018-11-06 | |
黄建 | 1.0000 BTC | 2018-11-07 | |
大高 | 1.0000 BTC | 2018-12-09 | |
Anonymous 匿名 | 0.0022 BTC | 2019-06-20 | |
Anonymous 匿名 | 0.0040 BTC | 2019-06-20 | |
Anonymous 匿名 | 0.0008 BTC | 2019-06-20 | |
Anonymous 匿名 | 0.1500 BTC | 2019-06-20 | |
Anonymous 匿名 | 0.1087 BTC | 2019-06-20 | |
Anonymous 匿名 | 0.0075 BTC | 2019-06-21 | |
Anonymous 匿名 | 0.0903 BTC | 2019-06-23 | |
Anonymous 匿名 | 1.0000 BTC | 2019-11-26 |
Donee / 受捐赠人或项目 | Time / 时间 | Remarks / 备注 |
---|---|---|
Luke Dashjr | 2018-10 ~ Now | |
Ben Woosley | 2018-12 ~ 2019-11 |
©2018 HardCore.fund