-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
first pass at indexing Adhurya, S., Lee, D.-Y., & Park, Y.-S. (2024).…
… KF-metaweb: A trophic metaweb of freshwater ecosystems of South Korea. Global Ecology and Biogeography, 00, e13845. https://doi.org/10.1111/geb.13845; related to globalbioticinteractions/globalbioticinteractions#982
- Loading branch information
Jorrit Poelen
committed
Jun 5, 2024
0 parents
commit 34308b8
Showing
8 changed files
with
24,452 additions
and
0 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,41 @@ | ||
# This workflow will review a GloBI indexed dataset. | ||
# For more information see: https://globalbioticinteractions.org | ||
|
||
name: GloBI review by Elton | ||
|
||
on: | ||
push: | ||
branches: [ '*' ] | ||
pull_request: | ||
branches: [ '*' ] | ||
schedule: | ||
- cron: "0 0 * * 1" | ||
|
||
jobs: | ||
review: | ||
runs-on: ubuntu-latest | ||
steps: | ||
- uses: actions/checkout@v4 | ||
- name: Set up JDK 1.8 | ||
uses: actions/setup-java@v4 | ||
with: | ||
distribution: 'temurin' | ||
java-version: '8' | ||
- name: download review script | ||
run: curl --silent -L "https://raw.githubusercontent.com/globalbioticinteractions/globinizer/master/check-dataset.sh" > check-dataset.sh | ||
- name: download network compiler script | ||
run: | | ||
curl --silent -L "https://raw.githubusercontent.com/globalbioticinteractions/globinizer/master/compile-network.sh" > compile-network.sh | ||
chmod +x compile-network.sh | ||
- name: review dataset | ||
run: bash check-dataset.sh "${GITHUB_REPOSITORY}" | ||
- name: Share review report | ||
uses: actions/upload-artifact@v4 | ||
with: | ||
name: review-report | ||
path: | | ||
README.txt | ||
datasets/ | ||
index.* | ||
indexed-* | ||
review* |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,3 @@ | ||
.elton/ | ||
add_travis_artifact_upload_keys.sh | ||
datasets/ |
Binary file not shown.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
[![GloBI Review by Elton](../../actions/workflows/review.yml/badge.svg)](../../actions/workflows/review.yml) [![GloBI](https://api.globalbioticinteractions.org/interaction.svg?accordingTo=globi:globalbioticinteractions/kf-metaweb)](https://globalbioticinteractions.org/?accordingTo=globi:globalbioticinteractions/kf-metaweb) | ||
|
||
This repository enables Global Biotic Interactions (GloBI, http://globalbioticinteractions.org) to index interaction data associated with: | ||
|
||
Adhurya, S., Lee, D.-Y., & Park, Y.-S. (2024). KF-metaweb: A trophic metaweb of freshwater ecosystems of South Korea. Global Ecology and Biogeography, 00, e13845. https://doi.org/10.1111/geb.13845 . |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,150 @@ | ||
{ | ||
"@context": [ | ||
"http://www.w3.org/ns/csvw", | ||
{ | ||
"@language": "en" | ||
} | ||
], | ||
"rdfs:comment": [ | ||
"inspired by https://www.w3.org/TR/2015/REC-tabular-data-model-20151217/" | ||
], | ||
"resources": { | ||
"xlsx:https://datadryad.org/stash/downloads/file_stream/3078242!/Reference": "references.tsv", | ||
"xlsx:https://datadryad.org/stash/downloads/file_stream/3078242!/Metaweb": "metaweb.tsv", | ||
"xlsx:https://datadryad.org/stash/downloads/file_stream/3078242!/Node%20Taxonomy": "taxonomy.tsv" | ||
}, | ||
"tables": [ | ||
{ | ||
"dcterms:bibliographicCitation": "Adhurya, Sagar; Lee, Da-Yeong; Park, Young-Seuk (2024). KF-metaweb: A trophic metaweb of freshwater ecosystems of South Korea (Version 1.0) [Dataset]. Dryad. https://doi.org/10.5061/dryad.cz8w9gjbc", | ||
"url": "xlsx:https://datadryad.org/stash/downloads/file_stream/3078242!/Reference", | ||
"headerRowCount": 1, | ||
"delimiter": "\t", | ||
"null": [ | ||
"NULL", | ||
"" | ||
], | ||
"tableSchema": { | ||
"columns": [ | ||
{ | ||
"name": "referenceId", | ||
"titles": "Reference number", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"name": "referenceCitation", | ||
"titles": "Reference", | ||
"datatype": "string" | ||
} | ||
], | ||
"primaryKey": "referenceId" | ||
} | ||
}, | ||
{ | ||
"dcterms:bibliographicCitation": "Adhurya, Sagar; Lee, Da-Yeong; Park, Young-Seuk (2024). KF-metaweb: A trophic metaweb of freshwater ecosystems of South Korea (Version 1.0) [Dataset]. Dryad. https://doi.org/10.5061/dryad.cz8w9gjbc", | ||
"url": "xlsx:https://datadryad.org/stash/downloads/file_stream/3078242!/Metaweb", | ||
"headerRowCount": 1, | ||
"delimiter": "\t", | ||
"interactionTypeName": "eats", | ||
"interactionTypeId": "http://purl.obolibrary.org/obo/RO_0002470", | ||
"null": [ | ||
"NULL", | ||
"" | ||
], | ||
"tableSchema": { | ||
"columns": [ | ||
{ | ||
"name": "targetTaxonId", | ||
"titles": "resource", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"name": "sourceTaxonId", | ||
"titles": "consumer", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"name": "referenceId", | ||
"titles": "Reference", | ||
"datatype": "string", | ||
"separator": "," | ||
} | ||
], | ||
"foreignKeys": [ | ||
{ | ||
"columnReference": "targetTaxonId", | ||
"reference": { | ||
"columnReference": "taxonId" | ||
} | ||
}, | ||
{ | ||
"columnReference": "sourceTaxonId", | ||
"reference": { | ||
"columnReference": "taxonId" | ||
} | ||
}, | ||
{ | ||
"columnReference": "referenceId", | ||
"reference": { | ||
"columnReference": "referenceId" | ||
} | ||
} | ||
] | ||
} | ||
}, | ||
{ | ||
"dcterms:bibliographicCitation": "Adhurya, Sagar; Lee, Da-Yeong; Park, Young-Seuk (2024). KF-metaweb: A trophic metaweb of freshwater ecosystems of South Korea (Version 1.0) [Dataset]. Dryad. https://doi.org/10.5061/dryad.cz8w9gjbc", | ||
"url": "xlsx:https://datadryad.org/stash/downloads/file_stream/3078242!/Node%20Taxonomy", | ||
"headerRowCount": 1, | ||
"delimiter": "\t", | ||
"null": [ | ||
"NULL", | ||
"" | ||
], | ||
"tableSchema": { | ||
"columns": [ | ||
{ | ||
"name": "taxonId", | ||
"titles": "Node", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"name": "taxonGenusName", | ||
"titles": "Genus", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"name": "taxonFamilyName", | ||
"titles": "Family", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"name": "taxonOrderName", | ||
"titles": "Order", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"name": "taxonClassName", | ||
"titles": "Class", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"name": "taxonPhylumName", | ||
"titles": "Phylum", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"name": "taxonKingdomName", | ||
"titles": "Kingdom", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"name": "Category", | ||
"titles": "Category", | ||
"datatype": "string" | ||
} | ||
], | ||
"primaryKey": "taxonId" | ||
} | ||
} | ||
] | ||
} |
Oops, something went wrong.