You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
We created Scorecard to help open source maintainers improve their security best practices and to help open source consumers judge whether their dependencies are safe.
Scorecard is an automated tool that assesses a number of important heuristics ("checks") associated with software security and assigns each check a score of 0-10. You can use these scores to understand specific areas to improve in order to strengthen the security posture of your project. You can also assess the risks that dependencies introduce, and make informed decisions about accepting these risks, evaluating alternative solutions, or working with the maintainers to make improvements.
Unfortunately, this project only received a value of 4.6/10
Please follow these steps to add the Action to the codescanning suite to ensure this project continues to stays safe Steps to install the workflow
Results of the scan
RESULTS
-------
Aggregate score: 4.6 / 10
Check scores:
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| SCORE | NAME | REASON | DOCUMENTATION/REMEDIATION |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Binary-Artifacts | no binaries found in the repo | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#binary-artifacts |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10 | Branch-Protection | branch protection not enabled | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#branch-protection |
| | | on development/release | |
| | | branches | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10 | CI-Tests | 0 out of 12 merged PRs | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#ci-tests |
| | | checked by a CI test -- score | |
| | | normalized to 0 | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10 | CII-Best-Practices | no badge detected | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#cii-best-practices |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10 | Code-Review | found 3 unreviewed human | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#code-review |
| | | changesets | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Contributors | 18 different organizations | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#contributors |
| | | found -- score normalized to | |
| | | 10 | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Dangerous-Workflow | no dangerous workflow patterns | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#dangerous-workflow |
| | | detected | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10 | Dependency-Update-Tool | no update tool detected | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#dependency-update-tool |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10 | Fuzzing | project is not fuzzed | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#fuzzing |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | License | license file detected | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#license |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10 | Maintained | 0 commit(s) out of 30 and 0 | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#maintained |
| | | issue activity out of 30 found | |
| | | in the last 90 days -- score | |
| | | normalized to 0 | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ? | Packaging | no published package detected | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#packaging |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Pinned-Dependencies | all dependencies are pinned | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#pinned-dependencies |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10 | SAST | SAST tool is not run on all | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#sast |
| | | commits -- score normalized to | |
| | | 0 | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 0 / 10 | Security-Policy | security policy file not | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#security-policy |
| | | detected | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| ? | Signed-Releases | no releases found | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#signed-releases |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Token-Permissions | tokens are read-only in GitHub | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#token-permissions |
| | | workflows | |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
| 10 / 10 | Vulnerabilities | no vulnerabilities detected | https://github.com/ossf/scorecard/blob/27cfe92ed356fdb5a398c919ad480817ea907808/docs/checks.md#vulnerabilities |
|---------|------------------------|--------------------------------|-----------------------------------------------------------------------------------------------------------------------|
The text was updated successfully, but these errors were encountered:
I tested this project using OSSF Scorecard by the Open Source Security Foundation. Their aim is:
Unfortunately, this project only received a value of 4.6/10
Please follow these steps to add the Action to the codescanning suite to ensure this project continues to stays safe
Steps to install the workflow
Results of the scan
The text was updated successfully, but these errors were encountered: