-
Notifications
You must be signed in to change notification settings - Fork 10
/
main-fork-numpyserialize-log.txt
257 lines (257 loc) · 14.1 KB
/
main-fork-numpyserialize-log.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
Serializing 860001 elements to byte tensors and concatenating them all ...
Serialized dataset takes 505.05 MiB
time PID rss pss uss shared shared_file
------ ------ ----- ----- ----- -------- -------------
40271 877767 1.6G 1.6G 1.5G 169.1M 169.1M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40271 877767 1.6G 387.8M 9.6M 1.6G 184.8M
40271 877901 1.5G 305.8M 2.9M 1.5G 22.3M
40271 877902 1.5G 305.7M 2.8M 1.5G 22.3M
40271 877903 1.5G 305.9M 3.0M 1.5G 22.3M
40271 877904 1.5G 305.7M 2.7M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40272 877767 1.6G 395.7M 19.5M 1.6G 184.8M
40272 877901 1.5G 305.9M 3.0M 1.5G 22.3M
40272 877902 1.5G 305.9M 3.0M 1.5G 22.3M
40272 877903 1.5G 306.0M 3.1M 1.5G 22.3M
40272 877904 1.5G 305.9M 2.8M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40274 877767 1.6G 396.0M 19.9M 1.6G 184.8M
40274 877901 1.5G 306.0M 3.1M 1.5G 22.3M
40274 877902 1.5G 306.0M 3.0M 1.5G 22.3M
40274 877903 1.5G 306.1M 3.2M 1.5G 22.3M
40274 877904 1.5G 305.9M 2.8M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40275 877767 1.6G 396.1M 19.9M 1.6G 184.8M
40275 877901 1.5G 306.0M 3.1M 1.5G 22.3M
40275 877902 1.5G 306.0M 3.0M 1.5G 22.3M
40275 877903 1.5G 306.1M 3.2M 1.5G 22.3M
40275 877904 1.5G 305.9M 2.9M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40276 877767 1.6G 396.1M 19.9M 1.6G 184.8M
40276 877901 1.5G 306.0M 3.1M 1.5G 22.3M
40276 877902 1.5G 306.0M 3.0M 1.5G 22.3M
40276 877903 1.5G 306.1M 3.2M 1.5G 22.3M
40276 877904 1.5G 305.9M 2.9M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40278 877767 1.6G 396.1M 19.9M 1.6G 184.8M
40278 877901 1.5G 306.0M 3.1M 1.5G 22.3M
40278 877902 1.5G 306.0M 3.0M 1.5G 22.3M
40278 877903 1.5G 306.1M 3.2M 1.5G 22.3M
40278 877904 1.5G 305.9M 2.9M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40279 877767 1.6G 396.1M 20.0M 1.6G 184.8M
40279 877901 1.5G 306.0M 3.1M 1.5G 22.3M
40279 877902 1.5G 306.0M 3.0M 1.5G 22.3M
40279 877903 1.5G 306.1M 3.2M 1.5G 22.3M
40279 877904 1.5G 305.9M 2.9M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40280 877767 1.6G 396.1M 20.0M 1.6G 184.8M
40280 877901 1.5G 306.0M 3.1M 1.5G 22.3M
40280 877902 1.5G 306.0M 3.1M 1.5G 22.3M
40280 877903 1.5G 306.1M 3.2M 1.5G 22.3M
40280 877904 1.5G 305.9M 2.9M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40282 877767 1.6G 396.1M 20.0M 1.6G 184.8M
40282 877901 1.5G 306.0M 3.1M 1.5G 22.3M
40282 877902 1.5G 306.0M 3.1M 1.5G 22.3M
40282 877903 1.5G 306.1M 3.2M 1.5G 22.3M
40282 877904 1.5G 305.9M 2.9M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40283 877767 1.6G 396.1M 20.0M 1.6G 184.8M
40283 877901 1.5G 306.0M 3.1M 1.5G 22.3M
40283 877902 1.5G 306.0M 3.1M 1.5G 22.3M
40283 877903 1.5G 306.1M 3.2M 1.5G 22.3M
40283 877904 1.5G 305.9M 2.9M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40284 877767 1.6G 396.1M 20.0M 1.6G 184.8M
40284 877901 1.5G 306.0M 3.1M 1.5G 22.3M
40284 877902 1.5G 306.0M 3.1M 1.5G 22.3M
40284 877903 1.5G 306.1M 3.2M 1.5G 22.3M
40284 877904 1.5G 305.9M 2.9M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40286 877767 1.6G 396.1M 20.0M 1.6G 184.8M
40286 877901 1.5G 306.0M 3.1M 1.5G 22.3M
40286 877902 1.5G 306.0M 3.1M 1.5G 22.3M
40286 877903 1.5G 306.1M 3.2M 1.5G 22.3M
40286 877904 1.5G 305.9M 2.9M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40287 877767 1.6G 396.1M 20.0M 1.6G 184.8M
40287 877901 1.5G 306.0M 3.1M 1.5G 22.3M
40287 877902 1.5G 306.0M 3.1M 1.5G 22.3M
40287 877903 1.5G 306.1M 3.2M 1.5G 22.3M
40287 877904 1.5G 305.9M 2.9M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40288 877767 1.6G 396.1M 20.0M 1.6G 184.8M
40288 877901 1.5G 306.0M 3.1M 1.5G 22.3M
40288 877902 1.5G 306.0M 3.1M 1.5G 22.3M
40288 877903 1.5G 306.1M 3.2M 1.5G 22.3M
40288 877904 1.5G 306.0M 3.0M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40289 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40289 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40289 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40289 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40289 877904 1.5G 306.4M 3.5M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40291 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40291 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40291 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40291 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40291 877904 1.5G 306.4M 3.5M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40292 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40292 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40292 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40292 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40292 877904 1.5G 306.4M 3.5M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40293 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40293 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40293 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40293 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40293 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40295 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40295 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40295 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40295 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40295 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40296 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40296 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40296 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40296 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40296 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40297 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40297 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40297 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40297 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40297 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40298 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40298 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40298 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40298 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40298 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40300 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40300 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40300 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40300 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40300 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40301 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40301 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40301 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40301 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40301 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40302 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40302 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40302 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40302 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40302 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40304 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40304 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40304 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40304 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40304 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40305 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40305 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40305 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40305 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40305 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40306 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40306 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40306 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40306 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40306 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40308 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40308 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40308 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40308 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40308 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40309 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40309 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40309 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40309 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40309 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40310 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40310 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40310 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40310 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40310 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40311 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40311 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40311 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40311 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40311 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40313 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40313 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40313 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40313 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40313 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40314 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40314 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40314 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40314 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40314 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40315 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40315 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40315 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40315 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40315 877904 1.5G 306.4M 3.6M 1.5G 22.3M
time PID rss pss uss shared shared_file
------ ------ ----- ------ ----- -------- -------------
40317 877767 1.6G 396.3M 20.2M 1.6G 184.8M
40317 877901 1.5G 306.5M 3.8M 1.5G 22.3M
40317 877902 1.5G 306.5M 3.7M 1.5G 22.3M
40317 877903 1.5G 306.6M 3.9M 1.5G 22.3M
40317 877904 1.5G 306.4M 3.6M 1.5G 22.3M