Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Adding moon phases #1

Open
kumkee opened this issue Apr 26, 2020 · 1 comment
Open

Adding moon phases #1

kumkee opened this issue Apr 26, 2020 · 1 comment
Assignees
Labels
enhancement New feature or request

Comments

@kumkee
Copy link
Owner

kumkee commented Apr 26, 2020

JPL Parameters :

Ephemeris Type [change] : OBSERVER
Target Body [change] : Moon [Luna] [301]
Observer Location [change] : Geocentric [500]
Time Span [change] : Start=2020-04-20 00:00, Stop=2020-05-24 15:00, Intervals=500
Table Settings [change] : QUANTITIES=24

S-T-O: Sun-Target-Observer angle
New moon at maximum S-T-O, full moon at minimum.

*******************************************************************************
 Date__(UT)__HR:MN:SC.fff        S-T-O
**************************************
$$SOE
...
 2020-Apr-22 15:09:21.600     173.1361
 2020-Apr-22 16:49:04.800     173.7120
 2020-Apr-22 18:28:48.000     174.2459
 2020-Apr-22 20:08:31.200     174.7246
 2020-Apr-22 21:48:14.400     175.1317
 2020-Apr-22 23:27:57.600     175.4478
 2020-Apr-23 01:07:40.800     175.6528
 2020-Apr-23 02:47:24.000     175.7303
 2020-Apr-23 04:27:07.200     175.6733
 2020-Apr-23 06:06:50.400     175.4866
 2020-Apr-23 07:46:33.600     175.1851
 2020-Apr-23 09:26:16.800     174.7885
 2020-Apr-23 11:06:00.000     174.3164
 2020-Apr-23 12:45:43.200     173.7858
 2020-Apr-23 14:25:26.400     173.2103
 2020-Apr-23 16:05:09.600     172.6001
...
 2020-May-07 09:09:43.200       3.6538
 2020-May-07 10:49:26.400       3.4674
 2020-May-07 12:29:09.600       3.5438
 2020-May-07 14:08:52.800       3.8666
 2020-May-07 15:48:36.000       4.3812
 2020-May-07 17:28:19.200       5.0283
...
 2020-May-22 06:29:31.200     174.0076
 2020-May-22 08:09:14.400     174.7192
 2020-May-22 09:48:57.600     175.4074
 2020-May-22 11:28:40.800     176.0594
 2020-May-22 13:08:24.000     176.6533
 2020-May-22 14:48:07.200     177.1519
 2020-May-22 16:27:50.400     177.4967
 2020-May-22 18:07:33.600     177.6190
 2020-May-22 19:47:16.800     177.4852
 2020-May-22 21:27:00.000     177.1303
 2020-May-22 23:06:43.200     176.6225
 2020-May-23 00:46:26.400     176.0195
 2020-May-23 02:26:09.600     175.3577
 2020-May-23 04:05:52.800     174.6585
...
$$EOE
@kumkee kumkee added the enhancement New feature or request label Apr 26, 2020
@kumkee kumkee self-assigned this Apr 26, 2020
@kumkee
Copy link
Owner Author

kumkee commented Apr 26, 2020

The time of new moon is vital for solilunar calendars,
According to the above JPL HORIZONS data, the new moon in May 2020 is between 2020-May-22 16:27:50 and 2020-May-22 19:47:16 in UTC, that is another date in some other timezones like China and Japan.
Therefore, the first date of the fourth month (四月初一) is on 22 May, but it is on 23 May in China and Japan.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
enhancement New feature or request
Projects
None yet
Development

No branches or pull requests

1 participant