-
Notifications
You must be signed in to change notification settings - Fork 10
/
by-version.txt
328 lines (292 loc) · 32.6 KB
/
by-version.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
=============================================================================================
This file is automatically generated from the benchmarks CSV data. Do not edit.
=============================================================================================
OpenDroneMap Version 3.5.4
----------------------------------------------------------------------------------------------------------------------
DATASET | TIME | TEST DATE | RAM | CPU TYPE | CORES | ODM | PRESET | RESIZE | ADDL CONFIG |
----------------------------------------------------------------------------------------------------------------------
Brighton B | 0h 4m | 10/17/2024 | 8 GB | Ryzen 7 8845 | 16 | 3.5.4 | Default | N | |
Toledo | 0h 36m | 10/17/2024 | 8 GB | Ryzen 7 8845 | 16 | 3.5.4 | Default | N | |
Toledo | 0h 27m | 10/17/2024 | 16 GB | Ryzen 7 8845 | 16 | 3.5.4 | Default | N | |
Wietrznia | 1h 10m | 10/17/2024 | 16 GB | Ryzen 7 8845 | 16 | 3.5.4 | Default | N | |
Brighton B | 3m 58s | 10/18/2024 | 16 GB | Ryzen 7 8845 | 16 | 3.5.4 | Default | N | |
Banana | 3m 15s | 10/18/2024 | 16 GB | Ryzen 7 8845 | 16 | 3.5.4 | Default | N | |
Bellus | 0h 12m | 10/18/2024 | 16 GB | Ryzen 7 8845 | 16 | 3.5.4 | Default | N | |
Seneca | 0h 35m | 10/18/2024 | 16 GB | Ryzen 7 8845 | 16 | 3.5.4 | Default | N | |
OpenDroneMap Version 2.9.2
----------------------------------------------------------------------------------------------------------------------
DATASET | TIME | TEST DATE | RAM | CPU TYPE | CORES | ODM | PRESET | RESIZE | ADDL CONFIG |
----------------------------------------------------------------------------------------------------------------------
Banana | 2m 48s | 10/20/2022 | 7.9 GB | Apple M1 Pro | 5 | 2.9.2 | Default | N | |
Brighton B | 5m 9s | 10/20/2022 | 7.9 GB | Apple M1 Pro | 5 | 2.9.2 | Default | N | |
Toledo | 22m 12s | 10/20/2022 | 7.9 GB | Apple M1 Pro | 5 | 2.9.2 | Default | N | |
OpenDroneMap Version 2.9.1
----------------------------------------------------------------------------------------------------------------------
DATASET | TIME | TEST DATE | RAM | CPU TYPE | CORES | ODM | PRESET | RESIZE | ADDL CONFIG |
----------------------------------------------------------------------------------------------------------------------
Aukerman | 0h 14m | 9/25/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Banana | 0h 4m | 9/25/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Bellus | 0h 18m | 9/25/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Brighton B | 0h 6m | 9/25/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Lewis | 0h 23m | 9/25/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Toledo | 0h 19m | 9/25/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Zoo | 1h 10m | 9/25/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Shitan | 1h 11m | 9/25/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Tuniu 1 | 0h 41m | 9/25/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Tuniu 2 | 0h 44m | 9/26/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Sheffield | 0h 41m | 10/1/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Waterbury | 0h 32m | 10/1/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Wietrznia | 0h 47m | 10/2/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Miracle Pa | 0h 23m | 10/2/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Mur Barrie | 0h 52m | 10/2/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Wietrznia | 1h 45m | 10/2/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Sheffield | 1h 5m | 10/2/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Shitan | 1h 44m | 10/3/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Toledo | 0h 25m | 10/3/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Wietrznia | 1h 44m | 10/3/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Sheffield | 1h 5m | 10/3/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Shitan | 1h 43m | 10/3/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Toledo | 0h 25m | 10/4/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Wietrznia | 1h 46m | 10/4/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Wietrznia | 1h 44m | 10/4/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Shitan | 1h 44m | 10/4/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Shitan | 1h 43m | 10/5/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Toledo | 0h 25m | 10/5/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Toledo | 0h 25m | 10/5/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Sheffield | 1h 6m | 10/5/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Sheffield | 1h 5m | 10/5/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Wietrznia | 1h 50m | 10/6/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | High Resol | N | |
Toledo | 0h 44m | 10/6/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | High Resol | N | |
Shitan | 3h 20m | 10/6/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | High Resol | N | |
Toledo | 0h 26m | 10/6/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | DSM/DTM | N | |
Wietrznia | 1h 51m | 10/6/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | DSM/DTM | N | |
Shitan | 1h 46m | 10/7/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | DSM/DTM | N | |
Wietrznia | 0h 22m | 10/7/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Field | N | |
Toledo | 0h 12m | 10/7/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Field | N | |
Shitan | 0h 49m | 10/7/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Field | N | |
Wietrznia | 1h 45m | 10/7/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Forest | N | |
Toledo | 0h 51m | 10/8/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Forest | N | |
Shitan | 2h 51m | 10/8/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Forest | N | |
Toledo | 0h 25m | 10/9/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Wietrznia | 1h 44m | 10/9/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Shitan | 1h 44m | 10/9/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | N | |
Toledo | 0h 53m | 10/9/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Buildings | N | |
Wietrznia | 6h 11m | 10/10/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Buildings | N | |
Shitan | 4h 0m | 10/11/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Buildings | N | |
Toledo | 0h 52m | 10/11/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | 3D Model | N | |
Wietrznia | 4h 47m | 10/11/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | 3D Model | N | |
Shitan | 3h 18m | 10/12/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | 3D Model | N | |
Toledo | 0h 42m | 10/12/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Volume | N | |
Wietrznia | 4h 49m | 10/12/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Volume | N | |
Shitan | 3h 11m | 10/13/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Volume | N | |
Toledo | 0h 29m | 10/13/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Multispect | N | |
Wietrznia | 1h 53m | 10/13/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Multispect | N | |
Shitan | 3h 34m | 10/13/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Multispect | N | |
Toledo | 0h 18m | 10/14/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Wietrznia | 0h 44m | 10/14/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
Shitan | 1h 11m | 10/14/2022 | 56 GB | Xeon E5-1620 | 8 | 2.9.1 | Default | 2048 | |
OpenDroneMap Version 2.8.4
----------------------------------------------------------------------------------------------------------------------
DATASET | TIME | TEST DATE | RAM | CPU TYPE | CORES | ODM | PRESET | RESIZE | ADDL CONFIG |
----------------------------------------------------------------------------------------------------------------------
Aukerman | 0h 13m | 4/30/2022 | 56 GB | Xeon E5-1620 | 8 | 2.8.4 | Default | 2048 | |
Banana | 0h 3m | 4/30/2022 | 56 GB | Xeon E5-1620 | 8 | 2.8.4 | Default | 2048 | |
Bellus | 0h 17m | 4/30/2022 | 56 GB | Xeon E5-1620 | 8 | 2.8.4 | Default | 2048 | |
Brighton B | 0h 5m | 4/30/2022 | 56 GB | Xeon E5-1620 | 8 | 2.8.4 | Default | 2048 | |
Lewis | 0h 26m | 4/30/2022 | 56 GB | Xeon E5-1620 | 8 | 2.8.4 | Default | 2048 | |
Toledo | 0h 15m | 4/30/2022 | 56 GB | Xeon E5-1620 | 8 | 2.8.4 | Default | 2048 | |
Zoo | 1h 28m | 4/30/2022 | 56 GB | Xeon E5-1620 | 8 | 2.8.4 | Default | 2048 | |
Shitan | 1h 43m | 4/30/2022 | 56 GB | Xeon E5-1620 | 8 | 2.8.4 | Default | 2048 | |
Tuniu 1 | 0h 37m | 4/30/2022 | 56 GB | Xeon E5-1620 | 8 | 2.8.4 | Default | 2048 | |
Tuniu 2 | 0h 40m | 4/30/2022 | 56 GB | Xeon E5-1620 | 8 | 2.8.4 | Default | 2048 | |
Shitan | 1h 42m | 4/30/2022 | 56 GB | Xeon E5-1620 | 8 | 2.8.4 | Default | 2048 | |
Zoo | 1h 28m | 4/30/2022 | 56 GB | Xeon E5-1620 | 8 | 2.8.4 | Default | 2048 | |
Zoo | 1h 22m | 4/30/2022 | 56 GB | Xeon E5-1620 | 8 | 2.8.4 | Default | 2048 | |
Shitan | 1h 41m | 4/30/2022 | 56 GB | Xeon E5-1620 | 8 | 2.8.4 | Default | 2048 | |
Tuniu 1 | 0h 18m | 5/16/2022 | 32 GB | Apple M1 Max | 8 | 2.8.4 | Default | 2048 | |
OpenDroneMap Version 2.7.2
----------------------------------------------------------------------------------------------------------------------
DATASET | TIME | TEST DATE | RAM | CPU TYPE | CORES | ODM | PRESET | RESIZE | ADDL CONFIG |
----------------------------------------------------------------------------------------------------------------------
Aukerman | 0h 12m | 1/27/2022 | 56 GB | Xeon E5-1620 | 8 | 2.7.2 | Default | 2048 | |
Banana | 0h 4m | 1/27/2022 | 56 GB | Xeon E5-1620 | 8 | 2.7.2 | Default | 2048 | |
Bellus | 0h 14m | 1/27/2022 | 56 GB | Xeon E5-1620 | 8 | 2.7.2 | Default | 2048 | |
Brighton B | 0h 3m | 1/27/2022 | 56 GB | Xeon E5-1620 | 8 | 2.7.2 | Default | 2048 | |
Lewis | 0h 19m | 1/27/2022 | 56 GB | Xeon E5-1620 | 8 | 2.7.2 | Default | 2048 | |
Toledo | 0h 15m | 1/27/2022 | 56 GB | Xeon E5-1620 | 8 | 2.7.2 | Default | 2048 | |
Zoo | 1h 2m | 1/27/2022 | 56 GB | Xeon E5-1620 | 8 | 2.7.2 | Default | 2048 | |
Shitan | 1h 3m | 1/27/2022 | 56 GB | Xeon E5-1620 | 8 | 2.7.2 | Default | 2048 | |
Tuniu 1 | 0h 37m | 1/27/2022 | 56 GB | Xeon E5-1620 | 8 | 2.7.2 | Default | 2048 | |
Tuniu 2 | 0h 39m | 1/27/2022 | 56 GB | Xeon E5-1620 | 8 | 2.7.2 | Default | 2048 | |
Aukerman | 0h 13m | 2/1/2022 | 32 GB | Intel i7-118 | 8 | 2.7.2 | Default | N | |
Aukerman | 0h 11m | 2/1/2022 | 32 GB | Intel i7-118 | 8 | 2.7.2 | Default | N | |
Aukerman | 0h 19m | 2/1/2022 | 32 GB | Intel i7-118 | 8 | 2.7.2 | High Resol | N | |
Aukerman | 0h 16m | 2/1/2022 | 32 GB | Intel i7-118 | 8 | 2.7.2 | High Resol | N | |
Aukerman | 1h 2m | 2/1/2022 | 32 GB | Intel i7-118 | 8 | 2.7.2 | Default | N | pc-quality Ultra |
Aukerman | 1h 0m | 2/1/2022 | 32 GB | Intel i7-118 | 8 | 2.7.2 | Default | N | pc-quality Ultra |
Aukerman | 0h 9m | 2/16/2022 | 40 GB | Ryzen 5 5500 | 6 | 2.7.2 | Default | 2048 | |
Aukerman | 0h 30m | 2/16/2022 | 40 GB | Ryzen 5 5500 | 6 | 2.7.2 | High Resol | N | |
Aukerman | 0h 5m | 2/16/2022 | 40 GB | Ryzen 5 5500 | 6 | 2.7.2 | Fast Ortho | 2048 | |
OpenDroneMap Version 2.7.1
----------------------------------------------------------------------------------------------------------------------
DATASET | TIME | TEST DATE | RAM | CPU TYPE | CORES | ODM | PRESET | RESIZE | ADDL CONFIG |
----------------------------------------------------------------------------------------------------------------------
Brighton B | 0h 12m | 1/6/2022 | 16 GB | Core i7-1165 | 8 | 2.7.1 | custom | N | Dem-resolution=2 |
Banana | 0h 37m | 2/2/2022 | 16 GB | Core i7-1165 | 8 | 2.7.1 | custom | N | mesh-octree=14 | |
Banana | 0h 25m | 2/2/2022 | 16 GB | Core i5-8250 | 8 | 2.7.1 | custom | N | mesh-octree=14 | |
OpenDroneMap Version 2.7.0
----------------------------------------------------------------------------------------------------------------------
DATASET | TIME | TEST DATE | RAM | CPU TYPE | CORES | ODM | PRESET | RESIZE | ADDL CONFIG |
----------------------------------------------------------------------------------------------------------------------
Banana | 0h 12m | 1/6/2022 | 8 GB | Core i3-530M | 4 | 2.7.0 | 3D Model | 2048 | |
Brighton B | 0h 7m | 1/6/2022 | 8 GB | Core i3-530M | 4 | 2.7.0 | DSM/DTM | 2048 | |
Brighton B | 0h 16m | 1/6/2022 | 16 GB | Core i5-8250 | 8 | 2.7.0 | custom | N | Dem-resolution=2 |
Brighton B | 0h 12m | 1/6/2022 | 16 GB | Core i5-8250 | 8 | 2.7.0 | custom | N | Dem-resolution=2 |
OpenDroneMap Version 2.6.6
----------------------------------------------------------------------------------------------------------------------
DATASET | TIME | TEST DATE | RAM | CPU TYPE | CORES | ODM | PRESET | RESIZE | ADDL CONFIG |
----------------------------------------------------------------------------------------------------------------------
Aukerman | 0h 12m | 10/24/2021 | 64 GB | Xeon E5-1620 | 8 | 2.6.6 | Default | Y | |
Aukerman | 0h 16m | 10/24/2021 | 64 GB | Xeon E5-1620 | 8 | 2.6.6 | Fast Ortho | N | |
Aukerman | 0h 55m | 10/24/2021 | 64 GB | Xeon E5-1620 | 8 | 2.6.6 | High Resol | N | |
Banana | 0h 34m | 10/24/2021 | 64 GB | Xeon E5-1620 | 8 | 2.6.6 | Default | Y | |
Banana | 0h 39m | 10/24/2021 | 64 GB | Xeon E5-1620 | 8 | 2.6.6 | Fast Ortho | N | |
Banana | 0h 43m | 10/24/2021 | 64 GB | Xeon E5-1620 | 8 | 2.6.6 | High Resol | N | |
Bellus | 0h 14m | 10/24/2021 | 64 GB | Xeon E5-1620 | 8 | 2.6.6 | Default | Y | |
Bellus | 0h 22m | 10/24/2021 | 64 GB | Xeon E5-1620 | 8 | 2.6.6 | Fast Ortho | N | |
Bellus | 1h 12m | 10/24/2021 | 64 GB | Xeon E5-1620 | 8 | 2.6.6 | High Resol | N | |
Aukerman | 0h 12m | 1/27/2022 | 56 GB | Xeon E5-1620 | 8 | 2.6.6 | Default | 2048 | |
Bellus | 0h 14m | 1/27/2022 | 56 GB | Xeon E5-1620 | 8 | 2.6.6 | Default | 2048 | |
Lewis | 0h 24m | 1/27/2022 | 56 GB | Xeon E5-1620 | 8 | 2.6.6 | Default | 2048 | |
Toledo | 0h 16m | 1/27/2022 | 56 GB | Xeon E5-1620 | 8 | 2.6.6 | Default | 2048 | |
OpenDroneMap Version 2.6.4
----------------------------------------------------------------------------------------------------------------------
DATASET | TIME | TEST DATE | RAM | CPU TYPE | CORES | ODM | PRESET | RESIZE | ADDL CONFIG |
----------------------------------------------------------------------------------------------------------------------
Banana | 0h 16m | 10/5/2021 | 4 GB | Broadcom BCM | 4 | 2.6.4 | Default | N | |
OpenDroneMap Version 2.5.1
----------------------------------------------------------------------------------------------------------------------
DATASET | TIME | TEST DATE | RAM | CPU TYPE | CORES | ODM | PRESET | RESIZE | ADDL CONFIG |
----------------------------------------------------------------------------------------------------------------------
Banana | 0h 4m | 6/1/2021 | 32 GB | Ryzen 5 2600 | 6 | 2.5.1 | Default | 2048 | |
Red Rocks | 0h 13m | 6/1/2021 | 32 GB | Ryzen 5 2600 | 6 | 2.5.1 | Default | 2048 | |
Bellus | 0h 25m | 6/1/2021 | 32 GB | Ryzen 5 2600 | 6 | 2.5.1 | Default | 2048 | |
Banana | 0h 5m | 6/1/2021 | 32 GB | Ryzen 5 2600 | 6 | 2.5.1 | Default | 2048 | |
Red Rocks | 0h 20m | 6/1/2021 | 32 GB | Ryzen 5 2600 | 6 | 2.5.1 | Default | 2048 | |
Bellus | 0h 24m | 6/1/2021 | 32 GB | Ryzen 5 2600 | 6 | 2.5.1 | Default | 2048 | |
OpenDroneMap Version 2.3.3
----------------------------------------------------------------------------------------------------------------------
DATASET | TIME | TEST DATE | RAM | CPU TYPE | CORES | ODM | PRESET | RESIZE | ADDL CONFIG |
----------------------------------------------------------------------------------------------------------------------
Garfield | 0h 04m | 1/5/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | 2048 | |
Garfield | 0h 19m | 1/5/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | 2048 | |
Toledo | 0h 24m | 1/5/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | N | |
4th Ave | 0h 28m | 1/5/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | 2048 | |
Aukerman | 1h 49m | 1/5/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | N | |
Aukerman | 0h 38m | 1/5/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | 2048 | |
Waterbury | 0h 48m | 1/5/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | 2048 | |
Wietrznia | 0h 50m | 1/5/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | 2048 | |
Zoo | 0h 58m | 1/5/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | 2048 | |
Shitan | 1h 13m | 1/5/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | 2048 | |
Rising Val | 1h 10m | 1/5/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | 2048 | |
Mur Barrie | 0h 59m | 1/5/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | 2048 | |
Poets Park | 3h 12m | 1/5/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | 2048 | |
Aukerman | 0h 13m | 1/8/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | 2048 | |
Aukerman | 0h 13m | 1/8/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | 2048 | |
Aukerman | 1h 22m | 1/8/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | N | |
Aukerman | 1h 10m | 1/8/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | N | |
Aukerman | 1h 49m | 1/8/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | High Resol | 2048 | |
Aukerman | 2h 32m | 1/8/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | High Resol | N | |
Bellus | 0h 14m | 1/8/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | 2048 | |
Bellus | 0h 15m | 1/8/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | 2048 | |
Bellus | 0h 42m | 1/8/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | N | |
Bellus | 0h 36m | 1/8/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | N | |
Bellus | 1h 21m | 1/8/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | High Resol | 2048 | |
Bellus | 2h 06m | 1/8/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | High Resol | N | |
Aukerman | 0h 28m | 1/18/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | 3D Model | 2048 | |
Aukerman | 1h 40m | 1/18/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | 3D Model | N | |
Aukerman | 1h 15m | 1/21/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | 3D Model | N | pc-quality Ultra |
Aukerman | 1h 53m | 1/21/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | High Resol | N | pc-quality Ultra |
Aukerman | 8h 40m | 1/21/2021 | 64 GB | Xeon E5-1620 | 8 | 2.3.3 | Default | N | pc-quality Ultra |
OpenDroneMap Version 2.2.1
----------------------------------------------------------------------------------------------------------------------
DATASET | TIME | TEST DATE | RAM | CPU TYPE | CORES | ODM | PRESET | RESIZE | ADDL CONFIG |
----------------------------------------------------------------------------------------------------------------------
Toledo | 1h 06m | 12/4/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | 2048 | |
Toledo | 1h 10m | 12/4/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | N | |
Aukerman | 0h 50m | 12/4/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | 2048 | |
Aukerman | 0h 50m | 12/4/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | N | |
Bellus | 1h 03m | 12/5/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | 2048 | |
Bellus | 1h 05m | 12/5/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | N | |
Lewis | 1h 08m | 12/5/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | 2048 | |
Lewis | 1h 19m | 12/5/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | N | |
Seneca | 1h 46m | 12/5/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | 2048 | |
Seneca | 1h 07m | 12/5/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | N | |
Seneca | 1h 47m | 12/5/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | 2048 | |
Seneca | 1h 08m | 12/5/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | N | |
Wietrznia | 2h 49m | 12/7/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | 2048 | |
Wietrznia | 2h 48m | 12/7/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | N | |
Quarry | 1h 38m | 12/7/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | N | |
Quarry | 1h 29m | 12/7/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | Default | 2048 | |
Quarry | 1h 36m | 12/7/2020 | 16 GB | Intel i5 | 4 | 2.2.1 | 3D Model | N | |
OpenDroneMap Version 2.1.1
----------------------------------------------------------------------------------------------------------------------
DATASET | TIME | TEST DATE | RAM | CPU TYPE | CORES | ODM | PRESET | RESIZE | ADDL CONFIG |
----------------------------------------------------------------------------------------------------------------------
Toledo | 0h 33m | 11/9/2020 | 32 GB | Ryzen 5 1500 | 8 | 2.1.1 | Default | N | |
Quarry | 0h 51m | 11/11/2020 | 32 GB | Ryzen 5 1500 | 8 | 2.1.1 | Default | N | |
Seneca | 1h 56m | 11/12/2020 | 32 GB | Ryzen 5 1500 | 8 | 2.1.1 | Default | N | |
Bellus | 0h 52m | 11/14/2020 | 32 GB | Ryzen 5 1500 | 8 | 2.1.1 | Default | N | |
Lewis | 0h 42m | 11/14/2020 | 32 GB | Ryzen 5 1500 | 8 | 2.1.1 | Default | N | |
Seneca | 1h 46m | 12/3/2020 | 16 GB | Intel i5 | 4 | 2.1.1 | Default | 2048 | |
Seneca | 1h 07m | 12/3/2020 | 16 GB | Intel i5 | 4 | 2.1.1 | Default | N | |
Seneca | 1h 47m | 12/3/2020 | 16 GB | Intel i5 | 4 | 2.1.1 | Default | 2048 | |
Seneca | 1h 08m | 12/3/2020 | 16 GB | Intel i5 | 4 | 2.1.1 | Default | N | |
OpenDroneMap Version 2.1.0
----------------------------------------------------------------------------------------------------------------------
DATASET | TIME | TEST DATE | RAM | CPU TYPE | CORES | ODM | PRESET | RESIZE | ADDL CONFIG |
----------------------------------------------------------------------------------------------------------------------
Zoo | 4h 14m | 11/8/2020 | 32 GB | Ryzen 5 1500 | 8 | 2.1.0 | Default | 2048 | |
Aukerman | 0h 25m | 11/8/2020 | 32 GB | Ryzen 5 1500 | 8 | 2.1.0 | Default | N | |
OpenDroneMap Version 2.0.0
----------------------------------------------------------------------------------------------------------------------
DATASET | TIME | TEST DATE | RAM | CPU TYPE | CORES | ODM | PRESET | RESIZE | ADDL CONFIG |
----------------------------------------------------------------------------------------------------------------------
